New Renault Trafic
.jpg)
Choose from short or long wheelbase, low or high roof, glazed or panelled. Loading is made easy thanks to the low load threshold, whilst load volumes from 5.2m3 to over 8m3 mean you’ll have all the space you need.
Choose from short or long wheelbase, low or high roof, glazed or panelled. Loading is made easy thanks to the low load threshold, whilst load volumes from 5.2m3 to over 8m3 mean you’ll have all the space you need.
.jpg)
LAPTOP STATION
An innovative fold down central seat incorporates a detachable A4 clipboard holder, which can be fixed in place to face the driver or passenger, whilst the backrest can be opened out to reveal laptop storage (up to 17”).
SMARTPHONE AND TABLET HOLDER
Adjustable for height and width, the smartphone and tablet cradles accommodate most sizes, meaning you’re always connected. A USB socket enables charging while on the move.
CRUISE CONTROL AND SPEED LIMITER
You can choose a constant speed (cruise control) or set up a maximal speed (speed limiter), with a steering wheel command to adjust the speed.
REAR PARKING SENSORS – REAR PARKING CAMERA
The rear parking camera, integrated at brake light level, facilitates your manoeuvres by providing excellent visibility to the rear of the vehicle. The image is displayed on an integrated screen in the interior mirror (in the R-Link screen for the versions with R-link).
VRT | Engine | Price |
---|---|---|
Cat. C | TRAFIC dCi 95 | € 23,645 |
Cat. C | TRAFIC dCi 120 | € 24,645 |
Cat. C | TRAFIC ENERGY dCi 95 | € 23,895 |
Cat. C | TRAFIC ENERGY dCi 125 | € 25,395 |
Cat. C | TRAFIC ENERGY dCi 145 | € 23,795 |
Cat. C | TRAFIC dCi 95 | € 24,145 |
Cat. C | TRAFIC dCi 120 | € 25,145 |
Cat. C | TRAFIC ENERGY dCi 95 | € 24,395 |
Cat. C | TRAFIC ENERGY dCi 125 | € 25,695 |
Cat. C | TRAFIC ENERGY dCi 145 | € 25,895 |
Cat. C | TRAFIC dCi 95 | € 24,645 |
Cat. C | TRAFIC dCi 120 | € 25,645 |
Cat. C | TRAFIC ENERGY dCi 95 | € 24,895 |
Cat. C | TRAFIC ENERGY dCi 125 | € 26,395 |
Cat. C | TRAFIC ENERGY dCi 145 | € 27,145 |
Cat. C | TRAFIC ENERGY dCi 125 | € 27,645 |
Cat. C | TRAFIC ENERGY dCi 145 | € 28,395 |
Cat. B | TRAFIC CREW VAN dCi 95 | € 29,645 |
Cat. B | TRAFIC CREW VAN dCi 120 | € 30,645 |
Cat. B | TRAFIC CREW VAN ENERGY dCi 95 | € 29,895 |
Cat. B | TRAFIC CREW VAN ENERGY dCi 125 | € 31,395 |
Cat. B | TRAFIC CREW VAN ENERGY dCi 145 | € 32,145 |
Cat. B | TRAFIC CREW VAN dCi 95 | € 30,145 |
Cat. B | TRAFIC CREW VAN dCi 120 | € 31,145 |
Cat. B | TRAFIC CREW VAN ENERGY dCi 95 | € 30,395 |
Cat. B | TRAFIC CREW VAN ENERGY dCi 125 | € 31,895 |
Cat. B | TRAFIC CREW VAN dCi 145 | € 32,645 |
Cat. B | TRAFIC CREW VAN dCi 120 | € 31,645 |
Cat. B | TRAFIC CREW VAN ENERGY dCi 95 | € 30,895 |
Cat. B | TRAFIC CREW VAN ENERGY dCi 125 | € 32,395 |
Cat. B | TRAFIC CREW VAN ENERGY dCi 145 | € 33,145 |
Please note: prices exclude metallic paint and delivery-related charges
Download 2018 Renault Vans Pricelist
Renault Trafic
from €269 per month
Full Details:
- 60 monthly payments of €275
- RRP: €23,945
- Deposit / Part exchange: €8,450
- Total Cost of Credit: €1,155
- Typical APR: 3%
Do you have a question on the new Trafic? We're here to help! Ask us here...